Jezero 3-2 Mladost Lješkopolje
Montenegro First League 2020
01‑May‑2021
Round: Regular Season - 32
Events
| Jezero | Mins | Mladost Lješkopolje |
|---|---|---|
M. Mamadou | 17" | |
N. Jovićević | 40" | |
P. Vukčević | 43" | |
| 46" | A. Sentoku (D. Vuković) | |
| 46" | R. Živković (D. Đajić) | |
| 46" | M. Krivokapić (H. Muharemović) | |
| 56" | K. Katō (J. Vujović) | |
| 64" | L. Maraš (Š. Kordić) | |
P. Vukčević (S. Radenovic) | 70" | |
| 72" | D. Vuković | |
M. Matanović (F. Muković) | 76" | |
| 81" | A. Jovanović | |
| 83" | J. Vujovic | |
D. Brizuela (D. Kontić) | 85" |
Montenegro First League 2020