Jamshedpur 5-1 Odisha
India Indian Super League 2021
04‑Mar‑2022
Round: Regular Season - 20
Events
| Jamshedpur | Mins | Odisha |
|---|---|---|
| 18" | Aridai Cabrera (R. Tlang) | |
| 21" | Jonathas | |
D. Chima | 23" | |
| 25" | Victor Mongil Adeva | |
D. Chima | 26" | |
| 45" | P. Ramfangzauva | |
| 46" | P. Ramfangzauva (I. Vanmalsawma) | |
| 46" | N. Raj (D. Lalhlimpuia) | |
| 48" | Moirangthem Thoiba Singh | |
R. Das (G. Stewart) | 54" | |
D. Chima (J. Murray) | 67" | |
J. Murray (G. Stewart) | 71" | |
| 73" | Jonathas | |
| 73" | Jonathas | |
| 76" | M. Thoiba (N. Prabhu) | |
S. Doungel (I. Pandita) | 78" | |
R. Das (S. Mandi) | 78" | |
| 83" | S. Thangmuansang (K. Amin) | |
I. Pandita (L. Renthlei) | 87" | |
G. Stewart (B. Singh) | 88" | |
L. Renthlei (A. Edathodika) | 88" |
Stats
| Stat | Jamshedpur | Odisha |
|---|---|---|
| Shots on Goal | 7 | 1 |
| Shots off Goal | 11 | 3 |
| Total Shots | 20 | 4 |
| Blocked Shots | 2 | 0 |
| Shots Inside Box | 7 | 0 |
| Shots Outside Box | 13 | 4 |
| Fouls | 16 | 17 |
| Corner Kicks | 5 | 2 |
| Offsides | 5 | 1 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 0 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 0 | 2 |
| Total Passes | 375 | 258 |
| Accurate Passes | 294 | 162 |
| Passes % | 78% | 63% |
India Indian Super League 2021