Jamshedpur 1-0 Mumbai City
India Indian Super League 2018
08‑Feb‑2019
Round: Regular Season - 15
Events
| Jamshedpur | Mins | Mumbai City |
|---|---|---|
Robin Gurung | 8" | |
| 31" | Souvik Chakraborty | |
Pratik Chowdhary | 35" | |
| 63" | Modou Sougou | |
Bikash Jairu (Sumeet Passi) | 63" | |
| 68" | Th. Bipin Singh (Sanju Pradhan) | |
| 75" | Lucian Goian | |
Pratik Chowdhary (Mobashir Rahman) | 79" | |
Memo | 80" | |
| 81" | Rafael Bastos (Matias Mirabaje) | |
| 85" | Vignesh Dakshinamurthy (Mohammed Rafique) | |
Pablo Morgado (Jerry Mawihmingthanga) | 87" | |
Sergio Cidoncha | 90" | |
Jerry Mawihmingthanga | 90" |
Stats
| Stat | Jamshedpur | Mumbai City |
|---|---|---|
| Shots on Goal | 2 | 0 |
| Shots off Goal | 5 | 4 |
| Total Shots | 13 | 7 |
| Blocked Shots | 6 | 3 |
| Shots Inside Box | 5 | 3 |
| Shots Outside Box | 8 | 4 |
| Fouls | 13 | 23 |
| Corner Kicks | 5 | 4 |
| Offsides | 2 | 0 |
| Ball Possession | 65% | 35% |
| Yellow Cards | 4 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 1 |
| Total Passes | 476 | 244 |
| Accurate Passes | 388 | 157 |
| Passes % | 82% | 64% |
India Indian Super League 2018