Ipswich 1-0 Stoke City
England Championship 2025
10‑Dec‑2025
Round: Regular Season - 20
Events
| Ipswich | Mins | Stoke City |
|---|---|---|
J. Philogene (M. Nunez) | 2" | |
| 61" | B. Lawal (T. Rigo) | |
| 67" | L. Cisse (M. Manhoef) | |
| 67" | D. Mubama (S. Gallagher) | |
J. Taylor (J. Cajuste) | 75" | |
S. W. Egeli (H. Clarke) | 75" | |
I. Azon (C. Akpom) | 75" | |
Azor Matusiwa | 79" | |
M. Nunez (S. Szmodics) | 84" | |
| 84" | S. N'Zonzi (B. Pearson) | |
| 84" | J. Bae (R. Bozenik) | |
| 89" | Maksym Talovierov |
Stats
| Stat | Ipswich | Stoke City |
|---|---|---|
| Shots on Goal | 6 | 1 |
| Shots off Goal | 4 | 2 |
| Total Shots | 16 | 6 |
| Blocked Shots | 6 | 3 |
| Shots Inside Box | 9 | 3 |
| Shots Outside Box | 7 | 3 |
| Fouls | 11 | 11 |
| Corner Kicks | 3 | 4 |
| Offsides | 4 | 2 |
| Ball Possession | 43% | 57% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 413 | 536 |
| Accurate Passes | 345 | 445 |
| Passes % | 84% | 83% |
| Expected Goals | 0.93 | 0.33 |
| Goals Prevented | 0 | 0 |
England Championship 2025