Ipswich 3-1 Fleetwood Town
England League One 2020
09‑May‑2021
Round: Regular Season - 46
Events
| Ipswich | Mins | Fleetwood Town |
|---|---|---|
J. Norwood (A. Dobra) | 3" | |
G. Edwards (M. Kenlock) | 9" | |
G. Edwards (K. Bennetts) | 16" | |
T. Parrott (J. Norwood) | 29" | |
| 46" | K. Vassell (N. Sheron) | |
| 51" | Sam Finley | |
J. Norwood (T. Bishop) | 70" | |
| 72" | W. Burns (B. McKay) | |
K. Bennetts (C. Skuse) | 78" | |
A. Dobra (J. Harrop) | 79" | |
T. Parrott (K. Jackson) | 79" | |
| 80" | Jordan Rossiter | |
| 85" | D. Andrew (J. Morris) | |
| 86" | S. Finley (G. Whelan) | |
| 86" | B. McKay (B. Crowe-Baggley) |
Stats
| Stat | Ipswich | Fleetwood Town |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 3 | 6 |
| Total Shots | 9 | 13 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 7 | 11 |
| Shots Outside Box | 2 | 2 |
| Fouls | 14 | 10 |
| Corner Kicks | 3 | 5 |
| Offsides | 3 | 2 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 493 | 364 |
| Accurate Passes | 406 | 283 |
| Passes % | 82% | 78% |
England League One 2020