Inter 2-1 Urawa
World FIFA Club World Cup 2025
21‑Jun‑2025
Round: Group Stage - 2
Events
| Inter | Mins | Urawa |
|---|---|---|
| 11" | R. Watanabe (T. Kaneko) | |
S. Esposito (F. Esposito) | 46" | |
N. Zalewski (H. Mkhitaryan) | 46" | |
| 61" | Shusaku Nishikawa | |
| 65" | T. Kaneko (T. Sekine) | |
| 67" | Takahiro Sekine | |
K. Asllani (V. Carboni) | 72" | |
F. Dimarco (A. Bastoni) | 72" | |
L. Martínez (N. Barella) | 78" | |
| 79" | Y. Matsuo (Thiago Santana) | |
| 79" | Matheus Sávio (T. Matsumoto) | |
| 80" | Thiago Santana | |
Luis Henrique (P. Sučić) | 85" | |
| 87" | S. Gustafson (G. Haraguchi) | |
| 87" | Y. Naganuma (T. Ogiwara) | |
V. Carboni (F. Esposito) | 90" |
Stats
| Stat | Inter | Urawa |
|---|---|---|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 11 | 2 |
| Total Shots | 26 | 5 |
| Blocked Shots | 11 | 0 |
| Shots Inside Box | 15 | 3 |
| Shots Outside Box | 11 | 2 |
| Fouls | 8 | 15 |
| Corner Kicks | 5 | 1 |
| Offsides | 4 | 1 |
| Ball Possession | 82% | 18% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 815 | 187 |
| Accurate Passes | 746 | 114 |
| Passes % | 92% | 61% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World FIFA Club World Cup 2025