Inter Miami 5-1 New York City FC
USA Major League Soccer 2025
29‑Nov‑2025
Round: Semi-finals
Events
| Inter Miami | Mins | New York City FC |
|---|---|---|
T. Allende | 14" | |
| 20" | Maxi Moralez | |
Marcelo Weigandt | 22" | |
T. Allende | 23" | |
| 31" | Nicolás Fernández | |
Noah Allen | 33" | |
| 37" | J. Haak (M. Moralez) | |
J. Shore (H. Wolf) | 46" | |
| 57" | N. Allen (Y. Bright) | |
| 57" | M. Weigandt (I. Fray) | |
A. Ojeda (J. Fernandez) | 60" | |
| 65" | Kevin O'Toole | |
M. Silvetti | 67" | |
Baltasar Rodriguez | 70" | |
| 72" | B. Rodriguez (T. Segovia) | |
| 73" | Justin Haak | |
| 83" | M. Silvetti (L. Suarez) | |
T. Segovia (J. Alba) | 83" | |
Yannick Bright | 87" | |
T. Allende (Y. Bright) | 89" | |
M. Moralez (S. Garfield Reid) | 90" |
Stats
| Stat | Inter Miami | New York City FC |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 2 | 1 |
| Total Shots | 12 | 5 |
| Blocked Shots | 4 | 0 |
| Shots Inside Box | 11 | 5 |
| Shots Outside Box | 1 | 0 |
| Fouls | 21 | 19 |
| Corner Kicks | 5 | 2 |
| Offsides | 1 | 0 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 428 | 442 |
| Accurate Passes | 377 | 387 |
| Passes % | 88% | 88% |
| Expected Goals | 2.34 | 0.44 |
| Goals Prevented | -2 | -2 |
USA Major League Soccer 2025