Inter Miami 4-0 Nashville SC
USA Major League Soccer 2025
09‑Nov‑2025
Round: Round of 16
Events
| Inter Miami | Mins | Nashville SC |
|---|---|---|
L. Messi (T. Allende) | 10" | |
Baltasar Rodriguez | 34" | |
L. Messi (M. Silvetti) | 39" | |
Rodrigo de Paul | 43" | |
| 45" | Walker Zimmerman | |
| 46" | P. Yazbek (G. Brugman) | |
| 46" | J. Bauer (D. Lovitz) | |
| 46" | M. Corcoran (J. Shaffelburg) | |
B. Rodriguez (T. Segovia) | 60" | |
| 67" | Jack Maher | |
Mateo Silvetti | 69" | |
T. Allende | 73" | |
M. Silvetti (Y. Bright) | 75" | |
| 75" | A. Muyl (T. Bunbury) | |
T. Allende (L. Messi) | 76" | |
Lionel Messi | 77" | |
| 79" | Teal Bunbury | |
| 80" | Daniel Lovitz | |
| 83" | S. Surridge (T. Boyd) | |
T. Allende (T. Aviles) | 90" |
Stats
| Stat | Inter Miami | Nashville SC |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 2 | 5 |
| Total Shots | 11 | 12 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 3 | 6 |
| Shots Outside Box | 8 | 6 |
| Fouls | 16 | 21 |
| Corner Kicks | 0 | 6 |
| Offsides | 1 | 2 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 1 |
| Total Passes | 433 | 429 |
| Accurate Passes | 373 | 370 |
| Passes % | 86% | 86% |
| Expected Goals | 2.12 | 0.58 |
| Goals Prevented | -1 | -1 |
USA Major League Soccer 2025