Independiente Medellin 2-1 Millonarios
Colombia Primera A 2023
01‑Dec‑2023
Round: Clausura - Quadrangular - 4
Events
| Independiente Medellin | Mins | Millonarios |
|---|---|---|
E. Cetré (Pen) | 7" | |
| 13" | Daniel Cataño | |
| 27" | Juan Pablo Vargas | |
| 33" | Daniel Ruiz | |
| 35" | Leonardo Castro | |
| 43" | Larry Vásquez | |
| Joaquin Varela | 45" | |
E. Cetré (Pen) | 45" | |
| 45" | Álvaro Montero | |
| 45" | Stiven Vega | |
| 46" | L. Vásquez (D. Giraldo) | |
| 46" | S. Vega (J. Pereira) | |
| 46" | D. Cataño (J. Arias) | |
| 46" | D. Ruiz (B. Castro) | |
| 49" | Daniel Giraldo | |
| 67" | J. Pereira (Pen) | |
B. León (D. Moreno) | 68" | |
Y. Moreno (Á. Plata) | 68" | |
| 77" | E. Guerra (F. Uribe) | |
Luciano Pons | 79" | |
| 80" | Óscar Vanegas | |
E. Cetré (Yulián Gómez) | 89" | |
L. Pons (J. Palacios) | 90" |
Stats
| Stat | Independiente Medellin | Millonarios |
|---|---|---|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 3 | 10 |
| Total Shots | 12 | 23 |
| Blocked Shots | 2 | 10 |
| Shots Inside Box | 7 | 10 |
| Shots Outside Box | 5 | 13 |
| Fouls | 12 | 15 |
| Corner Kicks | 4 | 8 |
| Offsides | 2 | 1 |
| Ball Possession | 43% | 57% |
| Yellow Cards | 1 | 9 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 269 | 355 |
| Accurate Passes | 193 | 266 |
| Passes % | 72% | 75% |
| Expected Goals | 0 | 0 |
Colombia Primera A 2023