Independiente Medellin 3-1 La Equidad
Colombia Primera A 2025
23‑Aug‑2025
Round: Clausura - 8
Events
| Independiente Medellin | Mins | La Equidad |
|---|---|---|
Francisco Fydriszewski (Francisco Chaverra) | 10" | |
Baldomero Perlaza (Francisco Chaverra) | 39" | |
| 52" | Jean Colorado | |
| 55" | Deyson Copete (Juan Castilla) | |
| 57" | Mateo Rodas | |
Jarlan Barrera | 63" | |
| 65" | Kevin Parra (Jovanny Bolívar) | |
Francisco Chaverra (Jader Valencia) | 68" | |
Francisco Fydriszewski (Luis Sandoval) | 68" | |
| 73" | Juan Valencia | |
| 73" | Jean Colorado (Manuel Mónaco) | |
| 73" | Samir Mayo (Fabian Chaverra) | |
| 77" | Carlos Vivas | |
Jarlan Barrera (Léider Berrío) | 78" | |
Halam Loboa (Jaime Alvarado) | 78" | |
Brayan Léon Muñiz | 85" | |
Baldomero Perlaza (Alexis Serna) | 88" | |
Eder Chaux | 89" | |
| 90" | Mateo Rodas (Pen) | |
| 90" | Fabian Chaverra |
Stats
| Stat | Independiente Medellin | La Equidad |
|---|---|---|
| Shots on Goal | 6 | 2 |
| Shots off Goal | 10 | 1 |
| Total Shots | 19 | 4 |
| Blocked Shots | 3 | 1 |
| Shots Inside Box | 10 | 2 |
| Shots Outside Box | 9 | 2 |
| Fouls | 12 | 9 |
| Corner Kicks | 4 | 1 |
| Offsides | 0 | 0 |
| Ball Possession | 69% | 31% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 639 | 283 |
| Accurate Passes | 586 | 223 |
| Passes % | 92% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Colombia Primera A 2025