Independiente Medellin 1-1 Estudiantes L.P.
World CONMEBOL Libertadores 2026
09‑Apr‑2026
Round: Group Stage - 1
Events
| Independiente Medellin | Mins | Estudiantes L.P. |
|---|---|---|
| 4" | T. Palacios (M. Amondarain) | |
J. Montano | 24" | |
| 24" | L. Piovi | |
| 36" | T. Palacios | |
D. Londono | 37" | |
E. Mena Perea (D. Catano) | 46" | |
| 48" | T. Palacios | |
| 62" | E. Cetre (J. Burgos) | |
| 62" | F. Farias (A. Castro) | |
| 62" | G. Carrillo (A. Gaich) | |
F. Chaverra (D. Catano) | 63" | |
J. Montano (Yony Gonzalez) | 68" | |
| 82" | G. Benedetti | |
F. Fydriszewski (E. Larrosa) | 87" | |
| 90" | M. Amondarain (Gabriel Neves) | |
| 90" | T. Palacios (B. Aguirre) | |
| 90" | F. Muslera |
Stats
| Stat | Independiente Medellin | Estudiantes L.P. |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 6 | 4 |
| Total Shots | 12 | 10 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 6 | 4 |
| Shots Outside Box | 6 | 6 |
| Fouls | 13 | 16 |
| Corner Kicks | 7 | 1 |
| Offsides | 1 | 1 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 2 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 398 | 231 |
| Accurate Passes | 326 | 159 |
| Passes % | 82% | 69% |
| Expected Goals | 0.59 | 0.37 |
| Goals Prevented | 0 | 0 |
World CONMEBOL Libertadores 2026