Iceland 2-0 Kosovo
World World Cup - Qualification Europe 2018
09‑Oct‑2017
Round: 1st Round - 10
Events
| Iceland | Mins | Kosovo |
|---|---|---|
| 37" | Samir Ujkani | |
G. Sigurðsson | 40" | |
| 45" | Alban Pnishi | |
| 54" | A. Nuhiu (V. Muriqi) | |
| 54" | A. Pnishi (B. Berisha) | |
| 60" | Bernard Berisha | |
J. Böðvarsson (A. Finnbogason) | 61" | |
J. Guðmundsson (G. Sigurðsson) | 68" | |
| 78" | B. Halimi (Lirim Kastrati II) | |
A. Gunnarsson (S. Ingason) | 79" | |
E. Hallfreðsson (R. Sigurjónsson) | 89" |
Stats
| Stat | Iceland | Kosovo |
|---|---|---|
| Shots on Goal | 6 | 1 |
| Shots off Goal | 4 | 3 |
| Total Shots | 10 | 9 |
| Blocked Shots | 0 | 5 |
| Shots Inside Box | 4 | 2 |
| Shots Outside Box | 6 | 7 |
| Fouls | 15 | 8 |
| Corner Kicks | 4 | 2 |
| Offsides | 0 | 2 |
| Ball Possession | 39% | 61% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 358 | 550 |
| Accurate Passes | 267 | 455 |
| Passes % | 75% | 83% |
World World Cup - Qualification Europe 2018