IFK Varnamo 1-2 AIK Stockholm
Sweden Allsvenskan 2025
24‑Apr‑2025
Round: Regular Season - 5
Events
| IFK Varnamo | Mins | AIK Stockholm |
|---|---|---|
| 34" | Dino Beširović | |
| 42" | M. Thychosen (D. Beširović) | |
| 61" | D. Beširović (J. Uronen) | |
| 61" | V. Andersson (J. Hove) | |
| 61" | A. Kakoullis (J. Guidetti) | |
J. Kalu (K. Bilalović) | 69" | |
L. Le Roux (Wenderson) | 69" | |
E. Grozdanić (S. Thern) | 80" | |
Carl Johansson (A. Zeljković) | 82" | |
A. Björnström (A. Lohikangas) | 83" | |
Mohammad Alsalkhadi (V. Larsson) | 83" | |
| 85" | Á. Csongvai (K. Karlsson) | |
| 86" | B. Celina (A. Fesshaie) | |
| 87" | J. Hove (M. Thychosen) |
Stats
| Stat | IFK Varnamo | AIK Stockholm |
|---|---|---|
| Shots on Goal | 2 | 3 |
| Shots off Goal | 2 | 4 |
| Total Shots | 12 | 9 |
| Blocked Shots | 8 | 2 |
| Shots Inside Box | 2 | 7 |
| Shots Outside Box | 10 | 2 |
| Fouls | 8 | 9 |
| Corner Kicks | 7 | 7 |
| Offsides | 0 | 2 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 466 | 341 |
| Accurate Passes | 345 | 222 |
| Passes % | 74% | 65% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Sweden Allsvenskan 2025