Hutnik Kraków 3-0 Jastrzębie
Poland II Liga - East 2025
17‑Sep‑2025
Round: Regular Season - 7
Events
| Hutnik Kraków | Mins | Jastrzębie |
|---|---|---|
K. Semik | 47" | |
![]() | 49" | |
K. Prusinski | 52" | |
D. Sliwa (K. Bracik) | 61" | |
K. Rzepka | 61" | |
P. Kielis | 63" | |
| 67" | ![]() | |
K. Halo | 71" | |
I. Galek | 71" | |
P. Kielis (W. Guerrier) | 71" | |
| 73" | ![]() | |
![]() | 75" | |
| 83" | ![]() | |
![]() | 86" | |
![]() | 87" | |
![]() | 88" | |
| 90" | ![]() |
K. Semik
D. Sliwa
Poland II Liga - East 2025