Hull City 3-2 Portsmouth
England Championship 2025
08‑Nov‑2025
Round: Regular Season - 15
Events
| Hull City | Mins | Portsmouth |
|---|---|---|
| 15" | T. Devlin | |
E. Destan (L. Coyle) | 27" | |
K. Joseph (J. Gelhardt) | 42" | |
| 45" | T. Devlin (J. Murphy) | |
| 46" | L. Le Roux (M. Pack) | |
| 62" | Terry Devlin | |
E. Destan (J. Ndala) | 74" | |
A. Hadziahmetovic (D. Gyabi) | 74" | |
| 74" | T. Devlin (Z. Swanson) | |
| 76" | Jordan Williams | |
J. Gelhardt (C. Hughes) | 79" | |
| 82" | Marlon Pack | |
| 83" | I. Bowat (Yang Min-Hyuk) | |
| 83" | C. Chaplin (M. Kirk) | |
J. Gelhardt (S. Ajayi) | 86" | |
Ivor Pandur | 90" | |
R. Slater (A. Famewo) | 90" | |
| 90" | J. Williams (M. Kosznovszky) |
Stats
| Stat | Hull City | Portsmouth |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 7 | 4 |
| Total Shots | 13 | 13 |
| Blocked Shots | 2 | 4 |
| Shots Inside Box | 10 | 7 |
| Shots Outside Box | 3 | 6 |
| Fouls | 6 | 14 |
| Corner Kicks | 5 | 5 |
| Offsides | 0 | 0 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 392 | 286 |
| Accurate Passes | 289 | 193 |
| Passes % | 74% | 67% |
| Expected Goals | 2.36 | 1.29 |
| Goals Prevented | 0 | 0 |
England Championship 2025