Huesca 1-2 Cordoba
Spain Segunda División 2025
12‑Jan‑2026
Round: Regular Season - 21
Events
| Huesca | Mins | Cordoba |
|---|---|---|
I. Alvarez (OG) | 7" | |
| 22" | J. Alcedo (C. Isaac) | |
| 23" | J. Gonzalez (C. Carracedo) | |
Jesus Alvarez | 45" | |
| 45" | Alberto del Moral | |
Oscar Sielva | 58" | |
J. Alvarez (D. Ojeda) | 66" | |
| 67" | A. del Moral (S. Guardiola) | |
Julio Alonso | 69" | |
A. Perez (E. Ugiagbe) | 75" | |
S. Enrich (E. Rodriguez) | 75" | |
| 76" | P. Ortiz (D. de Almeida) | |
| 76" | A. Fuentes (Percan) | |
Álvaro Carrillo | 78" | |
| 78" | Diego Percan | |
Daniel Ojeda | 85" | |
Álvaro Carrillo | 85" | |
Álvaro Carrillo | 85" | |
F. Portillo (S. Arribas) | 86" | |
Dani Jiménez | 87" | |
| 89" | C. Isaac | |
Jorge Pulido | 90" |
Stats
| Stat | Huesca | Cordoba |
|---|---|---|
| Shots on Goal | 1 | 5 |
| Shots off Goal | 9 | 7 |
| Total Shots | 11 | 14 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 10 | 10 |
| Shots Outside Box | 1 | 4 |
| Fouls | 14 | 8 |
| Corner Kicks | 5 | 7 |
| Offsides | 3 | 0 |
| Ball Possession | 34% | 66% |
| Yellow Cards | 8 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 254 | 498 |
| Accurate Passes | 172 | 415 |
| Passes % | 68% | 83% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Spain Segunda División 2025