Huddersfield 3-3 Wycombe
England League One 2025
11‑Apr‑2026
Round: Regular Season - 43
Events
| Huddersfield | Mins | Wycombe |
|---|---|---|
| 35" | N. Lowe (A. Morley) | |
| 36" | Taylor Allen | |
| 41" | Will Norris | |
R. Ledson (A. May) | 48" | |
| 61" | N. Huggins (J. Scowen) | |
L. Nicholls (J. Alnwick) | 63" | |
| 68" | F. Onyedinma (L. Harris) | |
C. Humphreys (M. McGuane) | 69" | |
L. Gooch (L. Sorensen) | 73" | |
M. Harness | 75" | |
R. Ledson (D. Kasumu) | 80" | |
A. May (D. Charles) | 80" | |
| 80" | A. Morley (E. Henderson) | |
| 81" | C. Woodrow (B. Fink) | |
| 81" | A. Vidigal (A. Quitirna) | |
| 90" | C. Taylor (L. Leahy) | |
M. Harness | 90" | |
| 90" | N. Lowe (B. Fink) |
Stats
| Stat | Huddersfield | Wycombe |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 8 | 3 |
| Total Shots | 22 | 8 |
| Blocked Shots | 8 | 1 |
| Shots Inside Box | 15 | 8 |
| Shots Outside Box | 7 | 0 |
| Fouls | 12 | 14 |
| Corner Kicks | 10 | 5 |
| Offsides | 3 | 2 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 318 | 408 |
| Accurate Passes | 238 | 294 |
| Passes % | 75% | 72% |
| Expected Goals | 2.90 | 1.23 |
| Goals Prevented | 0 | 0 |
England League One 2025