Huddersfield 2-2 Lincoln
England League One 2025
17‑Mar‑2026
Round: Regular Season - 38
Events
| Huddersfield | Mins | Lincoln |
|---|---|---|
R. Hardie (A. Evans) | 15" | |
R. Ledson | 20" | |
| 29" | J. Feeney (OG) | |
Josh Feeney | 40" | |
Lynden Gooch | 45" | |
| 46" | A. Lloyd (T. Bayliss) | |
R. Hardie (A. May) | 53" | |
L. Gooch (L. Sorensen) | 54" | |
A. Evans (M. Harness) | 61" | |
| 62" | D. Jefferies (R. Hackett-Fairchild) | |
| 62" | B. House (R. One) | |
| 73" | A. Reach (R. Towler) | |
| 79" | Tom Bayliss | |
D. Kasumu (M. McGuane) | 79" | |
| 86" | T. Darikwa (D. Elerewe) | |
Cameron Humphreys | 90" | |
Lee Nicholls | 90" | |
| 90" | Ryley Towler | |
| 90" | R. Towler |
Stats
| Stat | Huddersfield | Lincoln |
|---|---|---|
| Shots on Goal | 2 | 7 |
| Shots off Goal | 4 | 6 |
| Total Shots | 8 | 18 |
| Blocked Shots | 2 | 5 |
| Shots Inside Box | 5 | 12 |
| Shots Outside Box | 3 | 6 |
| Fouls | 8 | 11 |
| Corner Kicks | 3 | 7 |
| Offsides | 0 | 1 |
| Ball Possession | 40% | 60% |
| Yellow Cards | 4 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 0 |
| Total Passes | 285 | 427 |
| Accurate Passes | 169 | 308 |
| Passes % | 59% | 72% |
| Expected Goals | 0.92 | 1.98 |
| Goals Prevented | 0 | 0 |
England League One 2025