Hibernian 1-2 Legia Warszawa
World UEFA Europa Conference League 2025
21‑Aug‑2025
Round: Playoff round
Events
| Hibernian | Mins | Legia Warszawa |
|---|---|---|
Josh Campbell | 7" | |
| 18" | Bartosz Kapustka | |
| 32" | Bartosz Kapustka | |
| 35" | J. Nsame (Pen) | |
Dylan Levitt | 37" | |
| 45" | P. Wszołek (J. Nsame) | |
D. Levitt (M. Chaiwa) | 53" | |
J. Campbell (J. McGrath) | 53" | |
J. Iredale (N. Cadden) | 53" | |
| 63" | Bartosz Kapustka | |
Miguel Changa Chaiwa | 69" | |
| 70" | Vahan Bichakhchyan | |
| 72" | V. Bichakhchyan (R. Morishita) | |
C. Cadden (J. Hoilett) | 75" | |
| 75" | Jan Ziółkowski | |
| 78" | J. Nsame (M. Rajović) | |
M. Boyle (T. Klidje) | 80" | |
J. Mulligan | 86" | |
| 88" | B. Kapustka (P. Stojanović) | |
| 88" | J. Elitim (D. Szymański) | |
Rocky Bushiri Kiranga | 90" |
Stats
| Stat | Hibernian | Legia Warszawa |
|---|---|---|
| Shots on Goal | 2 | 4 |
| Shots off Goal | 8 | 4 |
| Total Shots | 11 | 13 |
| Blocked Shots | 1 | 5 |
| Shots Inside Box | 7 | 8 |
| Shots Outside Box | 4 | 5 |
| Fouls | 8 | 14 |
| Corner Kicks | 5 | 3 |
| Offsides | 3 | 3 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 4 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 341 | 448 |
| Accurate Passes | 258 | 372 |
| Passes % | 76% | 83% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA Europa Conference League 2025