Hertha Berlin 2-2 Bayern Munich
Germany DFB Pokal 2018
06‑Feb‑2019
Round: 3rd Round
Events
| Hertha Berlin | Mins | Bayern Munich |
|---|---|---|
| 3" | Leon Goretzka | |
M. Mittelstädt (S. Kalou) | 3" | |
| 7" | S. Gnabry | |
| 49" | S. Gnabry (J. Rodríguez) | |
V. Ibišević (D. Selke) | 64" | |
D. Selke | 67" | |
S. Kalou (L. Klünter) | 82" | |
| 89" | S. Gnabry (F. Ribéry) | |
| 98" | K. Coman (R. Lewandowski) | |
P. Skjelbred (F. Lustenberger) | 103" | |
O. Duda (J. Torunarigha) | 110" | |
| 119" | J. Rodríguez (Javi Martínez) | |
| 120" | Robert Lewandowski | |
| 120" | K. Coman (T. Müller) |
Stats
| Stat | Hertha Berlin | Bayern Munich |
|---|---|---|
| Shots on Goal | 3 | 7 |
| Shots off Goal | 0 | 8 |
| Total Shots | 4 | 23 |
| Blocked Shots | 1 | 8 |
| Shots Inside Box | 4 | 16 |
| Shots Outside Box | 0 | 7 |
| Fouls | 16 | 14 |
| Corner Kicks | 2 | 14 |
| Offsides | 2 | 1 |
| Ball Possession | 26% | 74% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 1 |
| Total Passes | 363 | 1006 |
| Accurate Passes | 249 | 915 |
| Passes % | 69% | 91% |
Germany DFB Pokal 2018