Hercílio Luz 3-0 Concórdia
Brazil Catarinense - 1 2024
25‑Feb‑2024
Round: Regular Season - 10
Events
| Hercílio Luz | Mins | Concórdia |
|---|---|---|
Jean Martim | 34" | |
Danilo Mariotto | 42" | |
| 44" | Gustavo Barbosa | |
| 46" | Tetê (Zé Vitor) | |
Jean Martim (Keverton) | 53" | |
J. Moreno | 60" | |
| 62" | Marcos Vinicius (Wendel Barros) | |
| 62" | Pedro Alves (Keslley) | |
Tallyson (Clayton) | 70" | |
Danilo Mariotto (Vinícius Tanque) | 70" | |
| 76" | Emerson Souza (Nadson) | |
Clayton | 80" | |
| 82" | Miguel Perin (Victor Diniz) | |
Guilherme Lazaroni (Eliel) | 83" | |
Luís Gustavo (Dudu Tobias) | 83" | |
| 90" | Victor Diniz | |
Ingro | 90" |
Brazil Catarinense - 1 2024