Heracles 4-2 GO Ahead Eagles
Netherlands Eredivisie 2025
22‑Nov‑2025
Round: Regular Season - 13
Events
| Heracles | Mins | GO Ahead Eagles |
|---|---|---|
D. Mirani (L. Kulenovic) | 10" | |
| 23" | Dean James | |
Jan Žambůrek | 32" | |
| 34" | M. Suray | |
| 38" | T. Jansink (OG) | |
| 46" | R. Margaret (T. Baeten) | |
D. Mirani (W. Ould Chikh) | 51" | |
J. Hornkamp (L. Kulenovic) | 54" | |
| 69" | Dean James | |
| 69" | Dean James | |
| 73" | C. Twigt (J. Breum) | |
| 73" | K. Goudmijn (A. Adelgaard) | |
W. Ould Chikh (M. Engels) | 82" | |
J. Zamburek (T. Bruns) | 82" | |
B. Limbombe (T. van Gilst) | 82" | |
| 84" | M. Suray (F. Stokkers) | |
| 85" | Y. Salah Rahmouni (J. Dirksen) | |
J. Hornkamp (D. van der Kust) | 87" | |
| 90" | Milan Smit | |
L. Kulenovic (A. Hrustic) | 90" |
Stats
| Stat | Heracles | GO Ahead Eagles |
|---|---|---|
| Shots on Goal | 12 | 4 |
| Shots off Goal | 7 | 0 |
| Total Shots | 22 | 6 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 17 | 3 |
| Shots Outside Box | 5 | 3 |
| Fouls | 6 | 15 |
| Corner Kicks | 6 | 3 |
| Offsides | 1 | 1 |
| Ball Possession | 46% | 54% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 8 |
| Total Passes | 374 | 439 |
| Accurate Passes | 297 | 360 |
| Passes % | 79% | 82% |
| Expected Goals | 2.62 | 0.98 |
| Goals Prevented | 0 | 0 |
Netherlands Eredivisie 2025