Heerenveen 1-1 FC Volendam
Netherlands Eredivisie 2025
09‑Aug‑2025
Round: Regular Season - 1
Events
| Heerenveen | Mins | FC Volendam |
|---|---|---|
L. Brouwers (L. Smans) | 4" | |
Jacob Trenskow | 49" | |
L. Smans (M. Linday) | 53" | |
| 59" | A. Plat (N. Bukala) | |
| 65" | O. Kökçü (G. Yah) | |
| 69" | Nordin Bukala | |
M. Rivera (E. Gürbüz) | 72" | |
| 72" | G. Yah (M. de Haan) | |
| 72" | O. Kökçü (B. Kuwas) | |
D. Vente (V. Sejk) | 83" | |
| 83" | R. Mühren (A. Meijers) | |
| 84" | R. van Cruijsen | |
Sam Kersten | 90" |
Stats
| Stat | Heerenveen | FC Volendam |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 6 | 2 |
| Total Shots | 18 | 5 |
| Blocked Shots | 6 | 0 |
| Shots Inside Box | 11 | 2 |
| Shots Outside Box | 7 | 3 |
| Fouls | 8 | 9 |
| Corner Kicks | 9 | 2 |
| Offsides | 2 | 2 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 463 | 347 |
| Accurate Passes | 394 | 275 |
| Passes % | 85% | 79% |
| Expected Goals | 1.16 | 0.47 |
| Goals Prevented | 0 | 0 |
Netherlands Eredivisie 2025