Harrogate Town 0-4 Milton Keynes Dons
England League Two 2025
20‑Dec‑2025
Round: Regular Season - 21
Events
| Harrogate Town | Mins | Milton Keynes Dons |
|---|---|---|
Jack Evans | 14" | |
| 15" | A. Collins (C. Paterson) | |
| 23" | A. Collins (C. Paterson) | |
| 29" | A. Gilbey | |
A. O'Connor (T. Bradbury) | 46" | |
W. Burrell (K. Jameson) | 46" | |
C. McAleny (T. Cursons) | 61" | |
B. Fox (J. Falkingham) | 68" | |
| 71" | W. Collar (K. Thompson-Sommers) | |
| 71" | A. Collins (R. Hepburn-Murphy) | |
| 75" | A. Gilbey (J. Mellish) | |
Tom Cursons | 78" | |
| 81" | A. Nemane (C. Lemonheigh-Evans) | |
| 82" | L. Kelly (D. Crowley) | |
| 82" | C. Paterson (J. Leko) | |
L. Sutton (L. Barnes) | 90" |
Stats
| Stat | Harrogate Town | Milton Keynes Dons |
|---|---|---|
| Shots on Goal | 2 | 9 |
| Shots off Goal | 2 | 9 |
| Total Shots | 7 | 22 |
| Blocked Shots | 3 | 4 |
| Shots Inside Box | 2 | 16 |
| Shots Outside Box | 5 | 6 |
| Fouls | 8 | 11 |
| Corner Kicks | 2 | 3 |
| Offsides | 4 | 2 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 2 |
| Total Passes | 338 | 351 |
| Accurate Passes | 221 | 221 |
| Passes % | 65% | 63% |
| Expected Goals | 0.34 | 2.44 |
| Goals Prevented | 0 | 0 |
England League Two 2025