Harrogate Town 3-3 Grimsby
England League Two 2025
09‑Aug‑2025
Round: Regular Season - 2
Events
| Harrogate Town | Mins | Grimsby |
|---|---|---|
Tom Bradbury | 7" | |
Stephen Duke-McKenna | 11" | |
Warren Burrell | 15" | |
| 38" | Harvey Rodgers | |
| 51" | Darragh Burns | |
R. Smith (W. Burrell) | 58" | |
| 66" | D. Burns (J. Amaluzor) | |
| 66" | E. Khouri (J. Walker) | |
| 68" | C. Vernam (K. Green) | |
E. Taylor (Pen) | 71" | |
R. Smith (C. McAleny) | 73" | |
C. McAleny (S. McCoulsky) | 76" | |
| 77" | J. Sweeney (C. Gardner) | |
S. Duke-McKenna (T. Hill) | 78" | |
S. McCoulsky (T. Cursons) | 78" | |
| 84" | H. Rodgers (J. Walker) | |
Conor McAleny | 88" | |
| 90" | K. Green (H. Brown) | |
| 90" | Cameron Gardner | |
Anthony O'Connor | 90" | |
| 90" | J. Kabia (C. Gardner) |
Stats
| Stat | Harrogate Town | Grimsby |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 3 | 4 |
| Total Shots | 8 | 13 |
| Blocked Shots | 2 | 5 |
| Shots Inside Box | 5 | 7 |
| Shots Outside Box | 3 | 6 |
| Fouls | 12 | 9 |
| Corner Kicks | 3 | 4 |
| Offsides | 2 | 1 |
| Ball Possession | 38% | 62% |
| Yellow Cards | 5 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 0 |
| Total Passes | 280 | 451 |
| Accurate Passes | 167 | 331 |
| Passes % | 60% | 73% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League Two 2025