Hapoel Beer Sheva 3-2 Ironi Kiryat Shmona
Israel Ligat Ha'al 2025
24‑Jan‑2026
Round: Regular Season - 20
Events
| Hapoel Beer Sheva | Mins | Ironi Kiryat Shmona |
|---|---|---|
| 8" | Nemanja Ljubisavljević | |
O. Blorian (K. Kangwa) | 9" | |
Miguel Vítor | 17" | |
Dan Biton | 23" | |
| 26" | Y. Mordechai (A. Sharetzky) | |
| 29" | Ariel Sharetzky | |
E. Peretz (Z. Ahmed) | 31" | |
Kings Kangwa | 48" | |
E. Peretz | 59" | |
| 63" | Y. Ackah (M. Siman Tov) | |
| 63" | A. Sharetzky (A. Avraham) | |
K. Kangwa (M. Kanaan) | 64" | |
| 68" | Y. Mordechai | |
Z. Ahmed (G. Mizrahi) | 76" | |
| 76" | S. David (L. Deri) | |
| 78" | Aviv Avraham | |
| 83" | M. Abu Rumi (W. M. Alli) | |
E. Peretz (S. Elias) | 86" | |
D. T. Diop (A. C. Ganah) | 86" | |
Miguel Vítor | 90" | |
Miguel Vítor | 90" | |
| 90" | Bilal Shaheen |
Stats
| Stat | Hapoel Beer Sheva | Ironi Kiryat Shmona |
|---|---|---|
| Shots on Goal | 5 | 8 |
| Shots off Goal | 5 | 4 |
| Total Shots | 18 | 15 |
| Blocked Shots | 8 | 3 |
| Shots Inside Box | 11 | 11 |
| Shots Outside Box | 7 | 4 |
| Fouls | 16 | 17 |
| Corner Kicks | 5 | 3 |
| Offsides | 0 | 0 |
| Ball Possession | 63% | 37% |
| Yellow Cards | 4 | 4 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 6 | 2 |
| Total Passes | 483 | 284 |
| Accurate Passes | 405 | 204 |
| Passes % | 84% | 72% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Israel Ligat Ha'al 2025