Hapoel Beer Sheva 2-1 Bnei Sakhnin
Israel Ligat Ha'al 2023
29‑Apr‑2024
Round: Championship Round - 5
Events
| Hapoel Beer Sheva | Mins | Bnei Sakhnin |
|---|---|---|
M. Bareiro (I. Abu Abaid) | 9" | |
| 53" | Maron Ghantous | |
| 57" | B. Khuri (D. Hugi) | |
S. Elias (Y. Stoyanov) | 62" | |
M. Levi (R. Gordana) | 62" | |
D. Hugi (OG) | 65" | |
| 70" | B. Khuri (A. Ayias) | |
| 70" | A. Păun (I. Elmkies) | |
A. Ganah (R. Hatuel) | 74" | |
I. Oulad Omar (A. Sefer) | 74" | |
| 77" | H. Hilo (I. Ben Hamo) | |
| 77" | D. Hugi (Z. Ahmed) | |
| 80" | Konstantinos Sotiriou | |
| Yoni Stoyanov | 81" | |
| 82" | Konstantinos Sotiriou | |
| 82" | Konstantinos Sotiriou | |
Hélder Lopes (Pen) | 84" | |
| 86" | S. Oméonga (O. Darwish) |
Stats
| Stat | Hapoel Beer Sheva | Bnei Sakhnin |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 8 | 6 |
| Total Shots | 19 | 10 |
| Blocked Shots | 4 | 2 |
| Shots Inside Box | 10 | 4 |
| Shots Outside Box | 9 | 6 |
| Fouls | 8 | 15 |
| Corner Kicks | 6 | 6 |
| Offsides | 5 | 2 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 6 |
| Total Passes | 506 | 316 |
| Accurate Passes | 436 | 252 |
| Passes % | 86% | 80% |
| Expected Goals | 0 | 0 |
Israel Ligat Ha'al 2023