Hannover 96 3-0 Karlsruher SC
Germany 2. Bundesliga 2025
28‑Nov‑2025
Round: Regular Season - 14
Events
| Hannover 96 | Mins | Karlsruher SC |
|---|---|---|
H. Matsuda (M. Neubauer) | 46" | |
M. Nawrocki (I. Okon) | 46" | |
D. Yokota (H. Chakroun) | 58" | |
B. Kallman (B. Pichler) | 66" | |
| 66" | F. Schleusener (R. Simic) | |
H. Chakroun (N. Aseko-Nkili) | 67" | |
Mustapha Bundu | 69" | |
B. Pichler (N. Aseko-Nkili) | 70" | |
| 72" | Marcel Beifus | |
| 74" | N. Rapp (A. Muller) | |
| 74" | P. Forster (S. Fukuda) | |
M. Bundu (M. Neubauer) | 77" | |
N. Aseko-Nkili (W. Taibi) | 81" | |
Waniss Taibi | 84" | |
| 85" | D. Herold (M. N. Duhring) | |
| 85" | S. Jung (E. Laghrissi) |
Stats
| Stat | Hannover 96 | Karlsruher SC |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 8 | 5 |
| Total Shots | 18 | 9 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 11 | 4 |
| Shots Outside Box | 7 | 5 |
| Fouls | 12 | 8 |
| Corner Kicks | 4 | 1 |
| Offsides | 2 | 0 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 589 | 446 |
| Accurate Passes | 533 | 370 |
| Passes % | 90% | 83% |
| Expected Goals | 2.26 | 0.62 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025