Hangzhou Greentown 3-2 Wuhan Three Towns
China Super League 2025
27‑Jul‑2025
Round: Regular Season - 18
Events
| Hangzhou Greentown | Mins | Wuhan Three Towns |
|---|---|---|
Wang Yudong | 22" | |
Bao Shengxin (Qian Jiegei) | 38" | |
| 38" | Gustavo Sauer (Zhong Jinbao) | |
| 45" | Jinbao Zhong | |
Tao Qianglong (Yago Cariello) | 46" | |
Lucas Possignolo (Li Tixiang) | 51" | |
| 61" | Yiming Liu | |
| 62" | Zhong Jinbao (Shen Zigui) | |
Wang Yudong (D. Owusu-Sekyere) | 64" | |
| 70" | Park Ji-Soo (Gustavo Sauer) | |
| 70" | Liu Yiming (He Guan) | |
| 70" | Darlan (Liao Chengjian) | |
| 71" | M. Palacios (Zheng Haoqian) | |
Wang Yudong (F. Andrijašević) | 79" | |
| 81" | Guan He | |
| 90" | Long Wei (Zheng Kaimu) | |
Li Tixiang (Zhang Jiaqi) | 90" | |
A. Mitriță (F. Andrijašević) | 90" |
Stats
| Stat | Hangzhou Greentown | Wuhan Three Towns |
|---|---|---|
| Shots on Goal | 8 | 6 |
| Shots off Goal | 4 | 5 |
| Total Shots | 17 | 12 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 10 | 10 |
| Shots Outside Box | 7 | 2 |
| Fouls | 18 | 18 |
| Corner Kicks | 7 | 2 |
| Offsides | 1 | 0 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 5 |
| Total Passes | 483 | 397 |
| Accurate Passes | 432 | 335 |
| Passes % | 89% | 84% |
| Expected Goals | 1.23 | 1.49 |
| Goals Prevented | 0 | 0 |
China Super League 2025