Hangzhou Greentown 2-0 Qingdao Youth Island
China Super League 2026
08‑Mar‑2026
Round: Regular Season - 1
Events
| Hangzhou Greentown | Mins | Qingdao Youth Island |
|---|---|---|
S. Guarirapa (A. Mitrita) | 18" | |
Saúl Guarirapa | 29" | |
A. Mitrita (Y. Wang) | 40" | |
| Marko Tolić | 45" | |
| 46" | Haoyu Song | |
Liu Haofan | 49" | |
| 60" | Liu Xiaolong (A. Asqer) | |
| 61" | Yang Zhanpeng (Meng Jingchao) | |
M. Tolic (Tao Qianglong) | 63" | |
Tong Lei (Xu Junchi) | 63" | |
Jin-seob Park | 72" | |
| 73" | B. Braunshtain (Ding Haifeng) | |
Cheng Jin (A. N'Doumbou) | 74" | |
S. Guarirapa (Gao Di) | 74" | |
| 76" | Rezende | |
Y. Wang (Fang Hao) | 86" | |
| 90" | Jia Weiwei | |
| 90" | He Longhai (Jia Weiwei) |
Stats
| Stat | Hangzhou Greentown | Qingdao Youth Island |
|---|---|---|
| Shots on Goal | 7 | 1 |
| Shots off Goal | 5 | 7 |
| Total Shots | 13 | 11 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 9 | 2 |
| Shots Outside Box | 4 | 9 |
| Fouls | 21 | 13 |
| Corner Kicks | 5 | 3 |
| Offsides | 1 | 3 |
| Ball Possession | 59% | 41% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 6 |
| Total Passes | 503 | 342 |
| Accurate Passes | 422 | 245 |
| Passes % | 84% | 72% |
| Expected Goals | 1.80 | 1.31 |
| Goals Prevented | 0 | 0 |
China Super League 2026