Hamburger SV 2-1 VfB Stuttgart
Germany Bundesliga 2025
30‑Nov‑2025
Round: Regular Season - 12
Events
| Hamburger SV | Mins | VfB Stuttgart |
|---|---|---|
R. Glatzel (A. Rossing-Lelesiit) | 17" | |
| 23" | Pascal Stenzel | |
R. Glatzel (R. Konigsdorffer) | 33" | |
| 40" | C. Fuhrich (D. Undav) | |
| 46" | P. Stenzel (J. Leweling) | |
| 54" | D. Undav (J. Leweling) | |
| 58" | N. Nartey (A. Stiller) | |
Alexander Røssing-Lelesiit | 65" | |
W. Mikelbrencis (G. Gocholeishvili) | 67" | |
A. S. Lokonga (F. Vieira) | 67" | |
R. Philippe (F. Balde) | 68" | |
| 74" | Chema Andrés | |
Alexander Røssing-Lelesiit | 81" | |
Alexander Røssing-Lelesiit | 81" | |
| 81" | Deniz Undav | |
| 87" | Josha Vagnoman | |
| 87" | R. Hendriks (M. Mittelstadt) | |
| 87" | B. Bouanani (L. Jovanovic) | |
(G. Ramos) | 88" | |
F. Vieira (F. Balde) | 90" |
Stats
| Stat | Hamburger SV | VfB Stuttgart |
|---|---|---|
| Shots on Goal | 2 | 3 |
| Shots off Goal | 4 | 8 |
| Total Shots | 9 | 14 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 8 | 7 |
| Shots Outside Box | 1 | 7 |
| Fouls | 16 | 12 |
| Corner Kicks | 4 | 6 |
| Offsides | 0 | 1 |
| Ball Possession | 34% | 66% |
| Yellow Cards | 2 | 4 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 2 | 0 |
| Total Passes | 277 | 542 |
| Accurate Passes | 200 | 471 |
| Passes % | 72% | 87% |
| Expected Goals | 0.98 | 0.75 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025