Guingamp 2-2 Nancy
France Ligue 2 2025
03‑Oct‑2025
Round: Regular Season - 9
Events
| Guingamp | Mins | Nancy |
|---|---|---|
| 53" | P. Ouotro | |
G. Ott (D. Ourega) | 58" | |
J. Hatchi (F. Mbemba) | 58" | |
D. Gomis (D. Ourega) | 60" | |
| 63" | Maxence Carlier | |
| 67" | T. Bouriaud (B. Bokangu) | |
| 67" | W. Bouabdelli (B. Camara) | |
| 70" | Maxence Carlier | |
| 70" | Maxence Carlier | |
| 75" | P. Ouotro (J. Evans) | |
| 78" | Z. Fdaouch (J. Evans) | |
K. Sidibe (D. N'Landu) | 79" | |
S. Kielt (A. Sagna) | 79" | |
L. Mafouta (D. Ourega) | 85" | |
Donatien Gomis | 90" | |
Dylan Ourega | 90" | |
| 90" | Nehemiah Fernandez | |
| 90" | Nehemiah Fernandez | |
| 90" | Nehemiah Fernandez | |
| 90" | Z. Fdaouch (F. Maouassa) |
Stats
| Stat | Guingamp | Nancy |
|---|---|---|
| Shots on Goal | 5 | 3 |
| Shots off Goal | 6 | 3 |
| Total Shots | 15 | 7 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 7 | 4 |
| Shots Outside Box | 8 | 3 |
| Fouls | 8 | 17 |
| Corner Kicks | 5 | 2 |
| Offsides | 1 | 0 |
| Ball Possession | 70% | 30% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 2 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 633 | 272 |
| Accurate Passes | 563 | 203 |
| Passes % | 89% | 75% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
France Ligue 2 2025