Groningen 2-2 Ajax
Netherlands Eredivisie 2024
14‑May‑2025
Round: Regular Season - 33
Events
| Groningen | Mins | Ajax |
|---|---|---|
| 27" | A. Gaaei (B. Brobbey) | |
T. van Bergen (S. Resink) | 52" | |
Leandro Bacuna | 55" | |
| 56" | K. Fitz-Jim (D. Klaassen) | |
| 56" | B. Brobbey (W. Weghorst) | |
| 64" | J. Mokio (O. Wijndal) | |
| 64" | B. Traoré (S. Berghuis) | |
| 68" | W. Weghorst (S. Berghuis) | |
| 72" | Jordan Henderson | |
W. Prins (M. Peersman) | 73" | |
D. Kwakman (B. Willumsson) | 73" | |
| 77" | M. Godts (Y. Regeer) | |
J. Schreuders (M. Seuntjens) | 80" | |
Hjalmar Ekdal | 81" | |
| 83" | Anton Gaaei | |
L. Bacuna (R. Postema) | 86" | |
Etienne Vaessen | 90" | |
T. Blokzijl | 90" | |
| 90" | Jorrel Hato | |
Luciano Valente | 90" | |
Mats Seuntjens | 90" | |
Brynjólfur Darri Willumsson | 90" |
Stats
| Stat | Groningen | Ajax |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 5 | 5 |
| Total Shots | 14 | 11 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 7 | 11 |
| Shots Outside Box | 7 | 0 |
| Fouls | 15 | 13 |
| Corner Kicks | 4 | 3 |
| Offsides | 0 | 1 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 5 | 3 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 452 | 524 |
| Accurate Passes | 356 | 430 |
| Passes % | 79% | 82% |
| Expected Goals | 1.78 | 0.85 |
| Goals Prevented | 0 | 0 |
Netherlands Eredivisie 2024