Grimsby 0-2 Notts County
England League Two 2025
13‑Dec‑2025
Round: Regular Season - 20
Events
| Grimsby | Mins | Notts County |
|---|---|---|
| 26" | Matthew Platt | |
Cameron McJannett | 41" | |
| 58" | M. Dennis (L. Macari) | |
| 69" | N. Tsaroulla (K. Gordon) | |
| 69" | K. Bennetts (J. Jones) | |
E. Khouri (J. Walker) | 70" | |
D. Burns (J. Amaluzor) | 70" | |
R. Staunton (J. Soonsup-Bell) | 76" | |
C. Vernam (C. Oduor) | 76" | |
| 79" | Kelle Roos | |
| 80" | C. Grant (Q. Kouhyar) | |
| 86" | M. Dennis (J. Hinchy) | |
| 87" | L. Macari (L. Ness) | |
| 90" | Alassana Jatta | |
| 90" | A. Jatta |
Stats
| Stat | Grimsby | Notts County |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 9 | 4 |
| Total Shots | 16 | 9 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 10 | 6 |
| Shots Outside Box | 6 | 3 |
| Fouls | 15 | 13 |
| Corner Kicks | 6 | 3 |
| Offsides | 0 | 0 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 4 |
| Total Passes | 413 | 302 |
| Accurate Passes | 279 | 172 |
| Passes % | 68% | 57% |
| Expected Goals | 1.06 | 1.35 |
| Goals Prevented | 0 | 0 |
England League Two 2025