Grasshoppers 0-1 FC Sion
Switzerland Super League 2025
19‑Oct‑2025
Round: Regular Season - 9
Events
| Grasshoppers | Mins | FC Sion |
|---|---|---|
Saulo Decarli | 12" | |
| Saulo Decarli | 12" | |
Nikolas Muci | 25" | |
Samuel Marques | 51" | |
D. Paloschi (A. Arigoni) | 56" | |
| 57" | J. Lukembila (W. Boteli) | |
| 59" | Rilind Nivokazi | |
Allan Arigoni | 60" | |
| 61" | D. Rrudhani (Pen) | |
| 69" | Ali Kabacalman | |
| 70" | Y. Chouaref (Baltazar) | |
| 70" | R. Nivokazi (L. Chipperfield) | |
| 70" | D. Rrudhani (T. Berdayes) | |
O. Clemente (S. Diarrassouba) | 71" | |
| 75" | Kreshnik Hajrizi | |
| 78" | A. Kabacalman (A. Llukes) | |
| 79" | Adrien Llukes | |
S. Marques (H. Imourane) | 79" | |
S. Stroscio (L. Giandomenico) | 79" |
Stats
| Stat | Grasshoppers | FC Sion |
|---|---|---|
| Shots on Goal | 1 | 4 |
| Shots off Goal | 5 | 10 |
| Total Shots | 13 | 17 |
| Blocked Shots | 7 | 3 |
| Shots Inside Box | 8 | 12 |
| Shots Outside Box | 5 | 5 |
| Fouls | 12 | 14 |
| Corner Kicks | 4 | 5 |
| Offsides | 2 | 3 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 3 | 3 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 323 | 377 |
| Accurate Passes | 217 | 281 |
| Passes % | 67% | 75% |
| Expected Goals | 1.15 | 3.30 |
| Goals Prevented | 0 | 0 |
Switzerland Super League 2025