Godoy Cruz 1-0 Lanus
Argentina Copa de la Liga Profesional 2024
05‑Feb‑2024
Round: 1st Phase - 3
Events
| Godoy Cruz | Mins | Lanus |
|---|---|---|
H. López (T. Pozzo) | 16" | |
| 40" | Nery Domínguez | |
S. Rodríguez (T. Badaloni) | 46" | |
| 46" | F. Watson (A. Lotti) | |
| 46" | L. Boggio (F. Peña) | |
J. Andrada (N. Ulariaga) | 54" | |
| 58" | W. Bou (R. Carrera) | |
Nicolás Fernández | 64" | |
| 69" | Ramiro Carrera | |
| 76" | Braian Nahuel Aguirre | |
| 79" | L. Díaz (J. Torres) | |
J. Cejas (V. Burgoa) | 80" | |
L. Arce (M. Guillén) | 80" | |
| 83" | R. Loaiza (F. Álvarez) | |
T. Conechny | 89" | |
Tomás Pozzo | 90" |
Stats
| Stat | Godoy Cruz | Lanus |
|---|---|---|
| Shots on Goal | 9 | 2 |
| Shots off Goal | 4 | 7 |
| Total Shots | 18 | 14 |
| Blocked Shots | 5 | 5 |
| Shots Inside Box | 10 | 6 |
| Shots Outside Box | 8 | 8 |
| Fouls | 17 | 12 |
| Corner Kicks | 11 | 4 |
| Offsides | 1 | 6 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 7 |
| Total Passes | 337 | 265 |
| Accurate Passes | 250 | 171 |
| Passes % | 74% | 65% |
| Expected Goals | 0 | 0 |
Argentina Copa de la Liga Profesional 2024