Ghana 2-3 Comoros
World Africa Cup of Nations 2021
18‑Jan‑2022
Round: Group Stage - 3
Events
| Ghana | Mins | Comoros |
|---|---|---|
| 4" | E. Ben Nabouhane (I. Youssouf) | |
| 14" | Faïz Selemani | |
| André Ayew | 24" | |
André Ayew | 25" | |
| 26" | S. Ben Boina (A. Ahamada) | |
A. Baba (E. Addo) | 46" | |
| 60" | I. Youssouf (F. Mattoir) | |
K. Sulemana (R. Boakye) | 60" | |
F. Issahaku (J. Paintsil) | 60" | |
| 62" | A. Mogni (E. Ben Nabouhane) | |
R. Boakye | 64" | |
A. Djiku (T. Partey) | 77" | |
Andy Yiadom | 78" | |
A. Yiadom (S. Owusu) | 81" | |
| 85" | A. Mogni (B. Youssouf) | |
| 90" | A. Mogni (M. Youssouf) | |
| 90" | B. Youssouf (R. Abdullah) | |
| 90" | F. Bachirou (N. Abdou) |
Stats
| Stat | Ghana | Comoros |
|---|---|---|
| Shots on Goal | 8 | 3 |
| Shots off Goal | 5 | 6 |
| Total Shots | 21 | 12 |
| Blocked Shots | 8 | 3 |
| Shots Inside Box | 9 | 5 |
| Shots Outside Box | 12 | 7 |
| Fouls | 8 | 24 |
| Corner Kicks | 11 | 2 |
| Offsides | 3 | 4 |
| Ball Possession | 62% | 38% |
| Yellow Cards | 1 | 1 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 0 | 6 |
| Total Passes | 391 | 239 |
| Accurate Passes | 301 | 160 |
| Passes % | 77% | 67% |
World Africa Cup of Nations 2021