Germany 0-2 France
World UEFA Nations League 2024
08‑Jun‑2025
Round: 3rd Place Final
Events
| Germany | Mins | France |
|---|---|---|
| 12" | Lucas Digne | |
David Raum | 29" | |
| Karim Adeyemi | 33" | |
Karim Adeyemi | 35" | |
| 45" | Kylian Mbappé (Aurélien Tchouaméni) | |
Nick Woltemade (Deniz Undav) | 46" | |
Deniz Undav | 54" | |
Jonathan Tah | 61" | |
| 61" | Lucas Hernández | |
David Raum (Maximilian Mittelstädt) | 65" | |
Leon Goretzka (Tom Bischof) | 65" | |
| 69" | Rayan Cherki (Michael Olise) | |
| 69" | Randal Kolo Muani (Désiré Doué) | |
| 69" | Aurélien Tchouaméni (Manu Koné) | |
Pascal Groß (Thilo Kehrer) | 73" | |
Karim Adeyemi (Serge Gnabry) | 79" | |
| 84" | Michael Olise (Kylian Mbappé) | |
| 90" | Marcus Thuram (Mattéo Guendouzi) |
Stats
| Stat | Germany | France |
|---|---|---|
| Shots on Goal | 6 | 8 |
| Shots off Goal | 7 | 5 |
| Total Shots | 20 | 15 |
| Blocked Shots | 7 | 2 |
| Shots Inside Box | 16 | 12 |
| Shots Outside Box | 4 | 3 |
| Fouls | 11 | 7 |
| Corner Kicks | 9 | 6 |
| Offsides | 4 | 1 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 6 |
| Total Passes | 484 | 391 |
| Accurate Passes | 436 | 332 |
| Passes % | 90% | 85% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA Nations League 2024