Galway United 2-4 Waterford
Ireland Premier Division 2025
25‑Jul‑2025
Round: Regular Season - 25
Events
| Galway United | Mins | Waterford |
|---|---|---|
| 15" | Jordan Rossiter | |
| 31" | C. Noonan (P. Amond) | |
V. Borden (D. Hurley) | 46" | |
M. Shaw (D. McGuinness) | 46" | |
| 47" | P. Amond (R. McDonald) | |
| 58" | Grant Horton | |
S. Walsh (D. Hurley) | 59" | |
E. McCarthy (J. Keohane) | 61" | |
K. Brouder (G. Buckley) | 69" | |
| 72" | D. Leahy | |
D. McGuinness | 74" | |
| 77" | P. Amond (Pen) | |
Jeannot Esua | 78" | |
| 80" | F. Armstrong (J. Dempsey) | |
| 80" | J. Rossiter (D. McMenamy) | |
A. Bolger (A. Piesold) | 81" | |
| 90" | Jesse Dempsey | |
David Hurley | 90" | |
Greg Cunningham | 90" |
Stats
| Stat | Galway United | Waterford |
|---|---|---|
| Shots on Goal | 7 | 6 |
| Shots off Goal | 8 | 3 |
| Total Shots | 21 | 11 |
| Blocked Shots | 6 | 2 |
| Shots Inside Box | 16 | 9 |
| Shots Outside Box | 5 | 2 |
| Fouls | 13 | 12 |
| Corner Kicks | 7 | 3 |
| Offsides | 4 | 3 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 295 | 358 |
| Accurate Passes | 181 | 228 |
| Passes % | 61% | 64% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Ireland Premier Division 2025