GO Ahead Eagles 0-4 VfB Stuttgart
World UEFA Europa League 2025
27‑Nov‑2025
Round: League Stage - 5
Events
| GO Ahead Eagles | Mins | VfB Stuttgart |
|---|---|---|
| 20" | J. Leweling (D. Undav) | |
| 35" | J. Leweling (A. Stiller) | |
Dean James | 37" | |
Y. Salah Rahmouni (E. Linthorst) | 46" | |
K. Goudmijn (O. Sivertsen) | 46" | |
J. Dirksen (G. van Zwam) | 59" | |
| 59" | B. El Khannouss (D. Undav) | |
| 68" | B. El Khannouss (C. Fuhrich) | |
| 68" | R. Hendriks (L. Jaquez) | |
C. Twigt (V. Edvardsen) | 71" | |
Victor Kaj Edvardsen | 74" | |
| 74" | Angelo Stiller | |
| 75" | Deniz Undav | |
| 79" | D. Undav (B. Bouanani) | |
| 79" | A. Stiller (N. Nartey) | |
M. Suray (A. Adelgaard) | 81" | |
Aske Adelgaard | 83" | |
| 85" | Badredine Bouanani | |
| 88" | J. Leweling (L. Jovanovic) | |
| 90" | Jeff Chabot | |
| 90" | B. Bouanani (L. Assignon) |
Stats
| Stat | GO Ahead Eagles | VfB Stuttgart |
|---|---|---|
| Shots on Goal | 2 | 9 |
| Shots off Goal | 3 | 5 |
| Total Shots | 6 | 20 |
| Blocked Shots | 1 | 6 |
| Shots Inside Box | 2 | 15 |
| Shots Outside Box | 4 | 5 |
| Fouls | 9 | 6 |
| Corner Kicks | 2 | 5 |
| Offsides | 3 | 2 |
| Ball Possession | 39% | 61% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 2 |
| Total Passes | 356 | 550 |
| Accurate Passes | 272 | 479 |
| Passes % | 76% | 87% |
| Expected Goals | 0.20 | 2.34 |
| Goals Prevented | 0 | 0 |
World UEFA Europa League 2025