GIL Vicente 2-1 Nacional
Portugal Primeira Liga 2025
17‑Jan‑2026
Round: Regular Season - 18
Events
| GIL Vicente | Mins | Nacional |
|---|---|---|
Facundo Cáseres | -5" | |
Murilo de Souza | 19" | |
| 22" | Ze Vitor (Leo Santos) | |
S. Garcia | 57" | |
| 60" | Paulinho Bóia | |
| 62" | Paulinho Bóia | |
| 64" | C. Labidi (M. Baeza) | |
| 64" | Paulinho Boia (Gabriel Veron) | |
| 70" | Matheus Dias | |
Ze Carlos (M. Bamba) | 71" | |
T. Toure (J. Fernandes) | 72" | |
| 74" | Matheus Dias (J. Silva) | |
| 75" | J. Aurelio (A. Nunez) | |
G. Varela (M. Fernandez) | 76" | |
| 81" | Liziero (L. Joao) | |
L. Esteves (A. Espigares) | 85" |
Stats
| Stat | GIL Vicente | Nacional |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 7 | 8 |
| Total Shots | 16 | 13 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 9 | 6 |
| Shots Outside Box | 7 | 7 |
| Fouls | 7 | 18 |
| Corner Kicks | 7 | 5 |
| Offsides | 2 | 2 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 362 | 301 |
| Accurate Passes | 273 | 228 |
| Passes % | 75% | 76% |
| Expected Goals | 1.43 | 1.55 |
| Goals Prevented | 0 | 0 |
Portugal Primeira Liga 2025