Francs Borains 3-3 RSC Anderlecht II
Belgium Challenger Pro League 2025
03‑Oct‑2025
Round: Regular Season - 9
Events
| Francs Borains | Mins | RSC Anderlecht II |
|---|---|---|
Lukas Mondele | -5" | |
| -5" | Joël Kana | |
| 14" | D. De Corte (S. Ntanda) | |
| 24" | S. Ntanda (Pen) | |
| 40" | Dacosta Antwi | |
Jason Dalle Molle | 41" | |
| 45" | D. De Corte (C. Hatenboer) | |
J. Van Oudenhove (E. Essiam) | 46" | |
M. Bruno (C. Lavie) | 58" | |
N. Diliberto (P. Wydra) | 63" | |
M. Francotte (Y. Hadjem) | 64" | |
| 66" | D. Antwi (B. Akomolede) | |
| 66" | S. Ntanda (T. Van De Ven) | |
L. Mondele (K. Ruiz Atil) | 78" | |
D. Dessoleil | 79" | |
| 81" | J. Onia Seke (J. Matadi) | |
| 81" | C. Hatenboer (J. Flies) | |
| 84" | K. Nga (P. N'Dao) | |
D. Dessoleil (P. Wydra) | 84" | |
Yanis Hadjem | 87" | |
| 88" | Pape Aliya N'dao | |
Yanis Hadjem | 90" | |
Kays Ruiz-Atil | 90" | |
Yanis Hadjem | 90" | |
| 90" | Mohamed Amine Mahroug |
Stats
| Stat | Francs Borains | RSC Anderlecht II |
|---|---|---|
| Shots on Goal | 9 | 5 |
| Shots off Goal | 13 | 4 |
| Total Shots | 28 | 13 |
| Blocked Shots | 6 | 4 |
| Shots Inside Box | 20 | 8 |
| Shots Outside Box | 8 | 5 |
| Fouls | 14 | 15 |
| Corner Kicks | 12 | 5 |
| Offsides | 1 | 1 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 4 | 4 |
| Red Cards | 2 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 398 | 383 |
| Accurate Passes | 317 | 307 |
| Passes % | 80% | 80% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Belgium Challenger Pro League 2025