Fortuna Sittard 1-2 Feyenoord
Netherlands Eredivisie 2025
03‑May‑2026
Round: Regular Season - 32
Events
| Fortuna Sittard | Mins | Feyenoord |
|---|---|---|
Philip Brittijn | 45" | |
| 49" | Anis Hadj Moussa | |
K. Sierhuis (D. Limnios) | 51" | |
| 66" | Luciano Valente | |
| 67" | G. Trauner (J. St. Juste) | |
| 67" | T. Kraaijeveld (G. Read) | |
| 67" | T. van den Elshout (G. Diarra) | |
D. Limnios (K. Peterson) | 70" | |
M. Ihattaren (P. Gladon) | 71" | |
Jasper Dahlhaus | 72" | |
K. Sierhuis (Y. Oukili) | 77" | |
| Paul Gladon | 79" | |
Paul Gladon | 80" | |
| 82" | M. Deijl (C. Tengstedt) | |
| 84" | T. Watanabe | |
| 90" | Ayase Ueda | |
I. Marquez (O. Johnson) | 90" | |
| 90" | L. Valente (J. Lotomba) | |
| 90" | G. Read (O. Targhalline) |
Stats
| Stat | Fortuna Sittard | Feyenoord |
|---|---|---|
| Shots on Goal | 3 | 7 |
| Shots off Goal | 2 | 7 |
| Total Shots | 7 | 19 |
| Blocked Shots | 2 | 5 |
| Shots Inside Box | 5 | 13 |
| Shots Outside Box | 2 | 6 |
| Fouls | 16 | 13 |
| Corner Kicks | 1 | 8 |
| Offsides | 0 | 1 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 2 | 3 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 4 | 2 |
| Total Passes | 353 | 387 |
| Accurate Passes | 249 | 311 |
| Passes % | 71% | 80% |
| Expected Goals | 0.77 | 2.50 |
| Goals Prevented | 0.54 | 0.54 |
Netherlands Eredivisie 2025