Fortuna Düsseldorf 2-0 FC Schalke 04
Germany 2. Bundesliga 2024
10‑May‑2025
Round: Regular Season - 33
Events
| Fortuna Düsseldorf | Mins | FC Schalke 04 |
|---|---|---|
Myron Van Brederode | 15" | |
Giovanni Haag | 34" | |
Jamil Siebert | 35" | |
| 47" | Derry Murkin | |
D. Kownacki (S. Appelkamp) | 57" | |
| 60" | C. Antwi-Adjei (P. Meïssa Ba) | |
| 60" | A. Younes (M. Aydın) | |
G. Haag (E. Iyoha) | 68" | |
D. Kownacki (D. Schmidt) | 68" | |
M. van Brederode (D. Schmidt) | 77" | |
M. van Brederode (V. Lunddal Friðriksson) | 81" | |
| 81" | T. Bulut (A. Donkor) | |
| 81" | D. Murkin (E. Højlund) | |
N. Gavory (A. Hoffmann) | 86" | |
S. Appelkamp (K. Affo) | 86" |
Stats
| Stat | Fortuna Düsseldorf | FC Schalke 04 |
|---|---|---|
| Shots on Goal | 8 | 2 |
| Shots off Goal | 3 | 2 |
| Total Shots | 12 | 8 |
| Blocked Shots | 1 | 4 |
| Shots Inside Box | 7 | 3 |
| Shots Outside Box | 5 | 5 |
| Fouls | 6 | 14 |
| Corner Kicks | 5 | 4 |
| Offsides | 2 | 2 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 5 |
| Total Passes | 443 | 426 |
| Accurate Passes | 376 | 352 |
| Passes % | 85% | 83% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2024