Fortaleza EC 2-1 America Mineiro
World CONMEBOL Sudamericana 2023
31‑Aug‑2023
Round: Quarter-finals
Events
| Fortaleza EC | Mins | America Mineiro |
|---|---|---|
Pedro Augusto | 5" | |
| 13" | Javier Méndez | |
Guilherme (Tinga) | 22" | |
| 30" | Everaldo | |
Marinho | 45" | |
| 53" | Rodriguinho | |
| 55" | Paulinho Bóia (Rodrigo Varanda) | |
| 55" | Everaldo (Breno Cascardo) | |
T. Pochettino (Thiago Galhardo) | 64" | |
Guilherme (I. Machuca) | 65" | |
Marinho | 66" | |
Marinho (Yago Pikachu) | 75" | |
| 75" | Alê (Matheusinho) | |
J. Lucero (S. Romero) | 75" | |
| 77" | Mateus Henrique (Paulinho) | |
| 77" | Rodriguinho (Samuel) | |
Pedro Augusto (Lucas Crispim) | 81" | |
| 89" | Breno Cascardo (Rodrigo Varanda) |
Stats
| Stat | Fortaleza EC | America Mineiro |
|---|---|---|
| Shots on Goal | 8 | 3 |
| Shots off Goal | 3 | 4 |
| Total Shots | 13 | 8 |
| Blocked Shots | 2 | 1 |
| Shots Inside Box | 6 | 4 |
| Shots Outside Box | 7 | 4 |
| Fouls | 13 | 15 |
| Corner Kicks | 4 | 3 |
| Offsides | 4 | 0 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 399 | 394 |
| Accurate Passes | 321 | 311 |
| Passes % | 80% | 79% |
| Expected Goals | 0 | 0 |
World CONMEBOL Sudamericana 2023