Fluminense 2-2 Internacional
World CONMEBOL Libertadores 2023
28‑Sep‑2023
Round: Semi-finals
Events
| Fluminense | Mins | Internacional |
|---|---|---|
G. Cano (John Kennedy) | 10" | |
Samuel Xavier | 40" | |
| 43" | Johnny | |
Samuel Xavier | 45" | |
Samuel Xavier | 45" | |
| 45" | Hugo Mallo (Renê) | |
| 45" | Hugo Mallo | |
John Kennedy (Guga) | 46" | |
| 46" | J. Cardoso (Rômulo) | |
PH Ganso (Alexsander) | 46" | |
Felipe Melo (Marlon) | 46" | |
| 57" | Gabriel Mercado | |
| 64" | Alan Patrick (E. Valencia) | |
| 66" | C. Aránguiz (Bruno Henrique) | |
| 75" | Alan Patrick (Lucca) | |
| 75" | Maurício (Dalbert Henrique) | |
G. Cano (Nino) | 78" | |
| 80" | Lucca | |
| 85" | Vitão (Igor Gomes) | |
Keno (Lima) | 89" | |
Alexsander | 90" |
Stats
| Stat | Fluminense | Internacional |
|---|---|---|
| Shots on Goal | 5 | 7 |
| Shots off Goal | 4 | 3 |
| Total Shots | 10 | 12 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 9 | 10 |
| Shots Outside Box | 1 | 2 |
| Fouls | 11 | 12 |
| Corner Kicks | 5 | 5 |
| Offsides | 0 | 3 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 3 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 5 | 3 |
| Total Passes | 445 | 369 |
| Accurate Passes | 383 | 315 |
| Passes % | 86% | 85% |
| Expected Goals | 1.00 | 0.81 |
World CONMEBOL Libertadores 2023