Flamengo 2-1 Velez Sarsfield
World CONMEBOL Libertadores 2022
08‑Sep‑2022
Round: Semi-finals
Events
| Flamengo | Mins | Velez Sarsfield |
|---|---|---|
| 21" | L. Pratto (L. Janson) | |
Pedro (Éverton Ribeiro) | 42" | |
Filipe Luís | 51" | |
Arturo Vidal | 58" | |
| 59" | L. Orellano (J. Fernández) | |
| 60" | J. Florentín (A. Osorio) | |
| 60" | L. Pratto (W. Bou) | |
| 62" | Nicolás Garayalde | |
Filipe Luís (Ayrton) | 63" | |
Éverton (Marinho) | 63" | |
A. Vidal (E. Pulgar) | 63" | |
Marinho (Pedro) | 68" | |
| 70" | S. Cáseres (M. Seoane) | |
Éverton Ribeiro (G. Varela) | 84" | |
G. De Arrascaeta (Diego) | 84" | |
| 84" | L. Janson (S. Castro) | |
| 90" | Mateo Seoane | |
| 90" | Miguel Brizuela | |
João Gomes | 90" |
Stats
| Stat | Flamengo | Velez Sarsfield |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 10 | 8 |
| Total Shots | 21 | 14 |
| Blocked Shots | 6 | 2 |
| Shots Inside Box | 16 | 4 |
| Shots Outside Box | 5 | 10 |
| Fouls | 10 | 5 |
| Corner Kicks | 7 | 3 |
| Offsides | 2 | 0 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 487 | 481 |
| Accurate Passes | 431 | 410 |
| Passes % | 89% | 85% |
World CONMEBOL Libertadores 2022