Flamengo 2-1 Internacional
Brazil Serie A 2020
21‑Feb‑2021
Round: Regular Season - 37
Events
| Flamengo | Mins | Internacional |
|---|---|---|
| 12" | Edenílson (Pen) | |
G. De Arrascaeta (Bruno Henrique) | 29" | |
| 49" | Rodinei | |
Diego | 51" | |
M. Isla (Pedro) | 53" | |
| 53" | Praxedes (Heitor) | |
Rodrigo Caio (Natan) | 58" | |
Diego (João Gomes) | 58" | |
Gabriel Barbosa (G. De Arrascaeta) | 63" | |
Gabriel Barbosa (João Lucas) | 66" | |
| 68" | Caio Vidal (Thiago Galhardo) | |
João Gomes | 73" | |
| 82" | Rodrigo Dourado (J. Cardoso) | |
| 82" | Patrick (Mauricio) | |
| 82" | Yuri Alberto (João Peglow) | |
Pedro | 90" | |
| Pedro | 90" | |
Natan | 90" |
Stats
| Stat | Flamengo | Internacional |
|---|---|---|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 3 | 4 |
| Total Shots | 10 | 12 |
| Blocked Shots | 3 | 5 |
| Shots Inside Box | 4 | 8 |
| Shots Outside Box | 6 | 4 |
| Fouls | 21 | 15 |
| Corner Kicks | 1 | 4 |
| Offsides | 3 | 0 |
| Ball Possession | 59% | 41% |
| Yellow Cards | 4 | 0 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 443 | 304 |
| Accurate Passes | 387 | 230 |
| Passes % | 87% | 76% |
Brazil Serie A 2020