Flamengo 2-4 Bayern München
World FIFA Club World Cup 2025
29‑Jun‑2025
Round: 8th Finals
Events
| Flamengo | Mins | Bayern München |
|---|---|---|
| 6" | E. Pulgar (OG) | |
| 9" | H. Kane (D. Upamecano) | |
Gerson (G. de Arrascaeta) | 33" | |
| 41" | L. Goretzka | |
Erick Pulgar | 43" | |
Gonzalo Plata | 44" | |
| 44" | Jonathan Tah | |
Allan | 45" | |
E. Pulgar (Allan) | 45" | |
Jorginho (Pen) | 55" | |
G. de Arrascaeta (Bruno Henrique) | 57" | |
| 58" | K. Coman (L. Sané) | |
| 59" | L. Goretzka (A. Pavlović) | |
Wesley | 63" | |
| 66" | Joshua Kimmich | |
| 72" | S. Gnabry (J. Musiala) | |
| 73" | H. Kane (J. Kimmich) | |
Jorginho (N. de la Cruz) | 81" | |
Alex Sandro (Ayrton Lucas) | 82" | |
Gerson (Wallace Yan) | 82" | |
| 84" | Harry Kane | |
| 87" | Jamal Musiala | |
| 90" | T. Müller | |
| 90" | H. Kane (S. Boey) | |
| 90" | Konrad Laimer |
Stats
| Stat | Flamengo | Bayern München |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 5 | 3 |
| Total Shots | 12 | 8 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 6 | 3 |
| Shots Outside Box | 6 | 5 |
| Fouls | 18 | 19 |
| Corner Kicks | 4 | 4 |
| Offsides | 2 | 1 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 4 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 1 |
| Total Passes | 457 | 448 |
| Accurate Passes | 401 | 384 |
| Passes % | 88% | 86% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World FIFA Club World Cup 2025