Feyenoord 0-2 Inter
World UEFA Champions League 2024
05‑Mar‑2025
Round: Round of 16
Events
| Feyenoord | Mins | Inter |
|---|---|---|
| 38" | M. Thuram (N. Barella) | |
| 50" | L. Martínez (P. Zieliński) | |
J. Carranza (A. Ueda) | 59" | |
| 62" | M. Thuram (M. Taremi) | |
| 63" | Marcus Thuram | |
Jeyland Mitchell | 68" | |
Timon Wellenreuther | 71" | |
| 72" | S. de Vrij (Y. Bisseck) | |
| 72" | N. Barella (D. Frattesi) | |
| 74" | Alessandro Bastoni | |
Ibrahim Osman | 76" | |
| 81" | K. Asllani (H. Çalhanoğlu) | |
| 81" | L. Martínez (M. Arnautović) | |
| 90" | Marko Arnautović |
Stats
| Stat | Feyenoord | Inter |
|---|---|---|
| Shots on Goal | 5 | 7 |
| Shots off Goal | 3 | 3 |
| Total Shots | 8 | 13 |
| Blocked Shots | 0 | 3 |
| Shots Inside Box | 6 | 11 |
| Shots Outside Box | 2 | 2 |
| Fouls | 15 | 6 |
| Corner Kicks | 7 | 4 |
| Offsides | 1 | 3 |
| Ball Possession | 42% | 58% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 5 |
| Total Passes | 368 | 513 |
| Accurate Passes | 313 | 459 |
| Passes % | 85% | 89% |
| Expected Goals | 0.45 | 2.25 |
| Goals Prevented | 0 | 0 |
World UEFA Champions League 2024